- Pompo ea Mocheso
- Ho futhumatsa / ho futhumatsa / metsi a chesang kaofela ka pompong e le 'ngoe ea mocheso
- Pompo ea mocheso oa polokelo ea matla a photovoltaic
- Pompo e futhumatsang / e futhumatsang mocheso
- Pompo e futhumatsang metsi
- Letamo la ho sesa metsi a futhumatsang pompo ea mocheso
- Likarolo tsa pompo ea mocheso oa ntlo
- Pompo ea mocheso oa liindasteri le temo
- Temo lema kamehla mocheso diyuniti
- Sepholisa moea
- Ho futhumatsa Motlakase
- Lisebelisoa
0102030405
Multi-unit house central air conditioner
Lintlha tsa sehlahisoa:
| Setšoantšo | ![]() | |
| Indoor unit Model No. | KFRD-28G-BPAYN2 | |
| HP(Horsepower) | E kholo ea 1 HP | |
| Phepelo ea motlakase | V/N/Hz | 220/1/50 |
| Bokhoni ba ho pholisa | IN | 2750 |
| Matla a ho futhumatsa | IN | 3050+1100 |
| Matla a lekantsoeng | IN | 40 |
| E lekantsoe hajoale | A | 0.18+5 |
| Bophahamo ba moea | m³/h | 600 |
| Lerata | dB(A) | 40 |
| Nete ea boholo | mm | 800×190×290 |
| Boholo ba ho paka | mm | 860×270×350 |
| Letlooa/ boima ba 'mele | kg | 8.5/10.5 |
| Hlakola tekanyo ea lipeipi | mm | DN25 |
| lehlakore la mokelikeli/ lehlakore la kgase | mm | Ф6.35/Ф9.52 |
| sehatsetsing | R32 | |
| Mokhoa oa ho thothomela | Valve ea ho atolosa elektronike | |
| Mokhoa oa ho laola | Taolo e hole | |
| Mocheso oa ho sebetsa | ℃ | 16-32 |
| Mocheso oa tikoloho | ℃ | - 7-43 |
| Setšoantšo | ![]() | |
| Yuniti ea kantle ea Mohlala No. | KFR-V55W2-TBPA | |
| HP(Horsepower) | 2HP e kholo | |
| Phepelo ea motlakase | V/N/Hz | 220/1/50 |
| Bokhoni ba ho pholisa | IN | 5500 |
| Matla a kenyang a pholileng | IN | 1800 |
| Matla a ho futhumatsa | IN | 6100 |
| Matla a kenyang ho futhumatsa | IN | 1600 |
| Matla a Kena a Phahameng | IN | 2500+1100W*2 |
| Kenyelletso e Felletseng Hona Joale | A | 13.2+6*2 |
| APF | Wh/Wh | 4.55 |
| Tekanyetso ea Matla a Matla | Sehlopha sa B | |
| Lerata | dB(A) | 54 |
| Nete ea boholo | mm | 860×350×560 |
| Boholo ba ho paka | mm | 900×400×620 |
| Letlooa/ boima ba 'mele | kg | 38/41 |
| Hlakola tekanyo ea lipeipi | mm | DN25 |
| lehlakore la mokelikeli/ lehlakore la kgase | mm | Ф6.35/Ф9.52 |
| Boholo ba bolelele ba liphaephe | m | 15 |
| Ho theoha ho hoholo ha mochini oa kahare le kantle | m | 8 |
| sehatsetsing | R32 | |
| Mokhoa oa ho laola | Taolo e hole | |
| Mocheso oa ho sebetsa | ℃ | 16-32 |
| Mocheso oa tikoloho | ℃ | - 7-43 |
Lihlahisoa tsa Lihlahisoa
1.Ho sebelisa mofuta o tsebahalang oa DC variable frequency compressor, e sebetsa hantle haholo ebile e le lerata le tlase, e na le tlhahiso e matla le e nepahetseng le ho fetoha ha mocheso ho fokolang. Ha ho bapisoa le li-scroll compressor, li-compressor tsa rotary li na le matla a matla, li pholile ka potlako le tlhahiso ea ho futhumatsa, tse fokolang le ho taboha ha likarolo, le ts'ebetso e bonolo.
2.Ho amohela phapanyetsano e matla ea mocheso ka hare ho tube ea koporo e entsoeng ka khoele, ho eketsa sebaka se ka hare, ho ntlafatsa tšitiso ho ntlafatsa bokhoni ba ho fetisa mocheso, ho senya moeli oa moeli oa phallo ea sehatsetsing, ho eketsa tšitiso, le ho ntlafatsa katleho ea ho fetisa mocheso.
3.Sebelisa foil e ncha ea hydrophilic aluminium foil, e nang le bokhoni ba ho tlosa oli le anti-fouling, anti-fouling, 'me e ka ntlafatsa katleho ea phapanyetsano ea mocheso le ho fokotsa serame. E ka etsa hore condensate e hlahisoe ts'ebetsong ea air-conditioner e phalle haufi le mapheoana, ha ho na borokho ba metsi pakeng tsa ho arohana ha likotoana, 'me likotopo tsa moea ha lia thibeloa.



4.Moetso o ikhethang oa sebopeho sa tataiso ea moea, ho fihlela phepelo ea moea e nang le mahlakore a mararo.
5. Sebelisa sehatsetsi sa R32 se baballang tikoloho. GWP e tlase, e fokotsang tšenyo ea lera la ozone. Ts'ebetso e ntle ea phetisetso ea mocheso e ntlafatsa ts'ebetso ea ho pholisa le ho futhumatsa ea sistimi e futhumatsang moea, e fokotsa tšebeliso ea matla le ho fihlela paballo ea matla le ts'ireletso ea tikoloho.




