- Pompo ea Mocheso
- Ho futhumatsa / ho futhumatsa / metsi a chesang kaofela ka pompong e le 'ngoe ea mocheso
- Pompo ea mocheso oa polokelo ea matla a photovoltaic
- Pompo e futhumatsang / e futhumatsang mocheso
- Pompo e futhumatsang metsi
- Letamo la ho sesa metsi a futhumatsang pompo ea mocheso
- Likarolo tsa pompo ea mocheso oa ntlo
- Pompo ea mocheso oa liindasteri le temo
- Temo lema kamehla mocheso diyuniti
- Sepholisa moea
- Ho futhumatsa Motlakase
- Lisebelisoa
0102030405
7.2kw 18000BTU DC inverter tsidifatso futhumatsang mokatong ema moea conditioner
Lintlha tsa sehlahisoa:
| Setšoantšo | ![]() | ![]() | ![]() | ![]() | |
| Mofuta | Pheliso e Tsitsitseng ea Maqhubu a le Mong | Ho futhumatsa khafetsa le ho pholisa (ka motlakase o thusang ho futhumatsa) | Ho futhumala ha maqhubu a feto-fetohang (ka motlakase o thusang ho futhumatsa) | Ho futhumala ha maqhubu a feto-fetohang (ka motlakase o thusang ho futhumatsa) | |
| Mohlala No. | KF-120LW/SV1-N3 | KFRD-120LW/SV1-N3 | KFRD-120LW/BPSV1-N2 | KFRD-260LW-BPSAYN2 | |
| Phepelo ea motlakase | V/N/Hz | 380-415/3/50 | 380-415/3/50 | 380-415/3/50 | 380-415/3/50 |
| Matla a sehatsetsing | IN | 12000 | 12000 | 12000(1800~13200) | 26000 |
| Matla a ho kenya sehatsetsing | IN | 3750 | 3750 | 4950(960~5850) | 11000 |
| Matla a ho futhumatsa | IN | / | 13800+3500 | 13200(1800~15500)+3500 | 28000+6000 |
| Matla a kenyang ho futhumatsa | IN | / | 3800+3500 | 4600(900~5650)+3500 | 9200+6000 |
| Boholo ba matla a ho kenya | IN | 6300 | 6300+3500 | 6250+3500 | 13000+6000 |
| Boholo ba hona joale | A | 14 | 14+5.3 | 11.5+5.3 | 25.5+9.3 |
| Bophahamo ba moea oa yuniti ea kahare | m³/h | 2000/1750/1550 | 2000/1750/1550 | 2000/1750/1550 | 4500/3800/3250 |
| Lerata la yuniti ea ka tlung | dB(A) | 511/47141 | 51/47/41 | 511/47141 | 60/56/52 |
| Boholo ba yuniti ea ka tlung | mm | 581x1906x385 | 581x1906x385 | 581x1906x385 | 1200x1850x380 |
| Boholo ba sephutheloana sa kahare | mm | 705x2023x506 | 705x2023x506 | 705x2023x506 | 1282x1990x400 |
| Indoor unit net weight | kg | 58 | 60 | 52 | 130 |
| Yuniti ea kahare ea boima ba 'mele | kg | 68 | 70 | 64 | 150 |
| Lerata la yuniti ea kantle | dB(A) | 60 | 60 | 60 | 62 |
| Boholo ba yuniti ea kantle | mm | 940x1250x340 | 940x1250x340 | 940x1250x340 | 1120x1560x400 |
| Boholo ba sephutheloana sa kantle | mm | 1060x1385x435 | 1060x1385x435 | 1060x1385x435 | 1270x1710x500 |
| Outdoor unit net weight | kg | 85 | 80 | 80 | 135 |
| Yuniti e ka ntle ea boima ba 'mele | kg | 95 | 90 | 90 | 155 |
| Sehatsetsi (//) | kg | R410A/2.4 | R410A/2.5 | R410A/2.8 | R410A/6.5 |
| Peipi ea metsi | mm | F9.525 | F9.525 | F9.525 | F9.52 |
| Pneumatic tube | mm | F19.05 | F19.05 | F19.05 | F22 |
| Boholo ba bolelele ba liphaephe | m | 20 | 20 | 20 | 50 |
| Ho theoha ho hoholo | m | 10 | 10 | 10 | 30 |
| Pipe ea ho ntša metsi | mm | DN25 | DN25 | DN25 | DN25 |
Lihlahisoa tsa Lihlahisoa
Moralo oa Setaele
Floor stand air conditioner ke tharollo e nepahetseng bakeng sa li-interiors tsa sejoale-joale ka tlung kapa ofising ea hau.
E tla ka phallo ea moea e pharaletseng le e matla, boemo ba fatše bo fana ka moea o pholileng k'honeng e 'ngoe le e 'ngoe ea kamore e nang le phepelo e ntle ea moea e pholileng. Sekhahla sa phanele e boreleli le setaele se e nolofalletsang ho kopana hantle le mofuta ofe kapa ofe oa moralo oa sebaka.



Karabelo e Potlakileng
Setsi se emeng fatše se ka fihla mochesong o behiloeng ka nako e khuts'oane ha se ntse se fana ka pholiso e matla. Ho sa le joalo, ts'ebetso ea Power Heating e fana ka sebaka se nepahetseng sa phallo ea moea, e netefatsang ts'ebetso e potlakileng ea ho futhumatsa.
Phallo ea Moea e Matla
Ka lebelo le matla la moea le molumo, phallo ea moea e ka fihla ho limithara tse 20. Sena se lumella hore ho pholisoe hamonate le ho phutholoha kapele.




