- Pompo ea Mocheso
- Ho futhumatsa / ho futhumatsa / metsi a chesang kaofela ka pompong e le 'ngoe ea mocheso
- Pompo ea mocheso oa polokelo ea matla a photovoltaic
- Pompo e futhumatsang / e futhumatsang mocheso
- Pompo e futhumatsang metsi
- Letamo la ho sesa metsi a futhumatsang pompo ea mocheso
- Likarolo tsa pompo ea mocheso oa ntlo
- Pompo ea mocheso oa liindasteri le temo
- Temo lema kamehla mocheso diyuniti
- Sepholisa moea
- Ho futhumatsa Motlakase
- Lisebelisoa
0102030405
12000BTU DC Inverter E kentsoeng leboteng Heating & Cooling Air Conditioner
Tlhaloso ea Sehlahisoa
Split Air Conditioner ke tsela e ntle le e sebetsang ea ho pholisa kapa ho futhumatsa ntlo ea hau selemo ho pota. Ho bonolo ho e kenya, le ho hloeka ka sefahla sa moea se ka tlosoang le se hlatsuoang, sistimi ea rona e fana ka matšeliso bakeng sa ntlo ea hau kapa ofisi nako efe kapa efe selemo ho pota.






BONOLO KENYA
Split ac ea rona e tla le likhoele tsa sehatsetsing tse kentsoeng pele, tse etsang hore ho be bonolo ho e kenya. Ka karoloana ea litšenyehelo tsa sistimi ea HVAC, u ka inkela yuniti ka bouena ka litaelo tsa rona tse bonolo ho latela.
Ka kopo hlokomela: Ho hlokahala tumello ea ho haha. Hoa hlokahala ramotlakase ea nang le lengolo la tumello. Ho kenya ho tlameha ho lumellana le NEC le likhoutu tse ling tsa lehae.


Lihlahisoa tsa lihlahisoa
| Setšoantšo sa Sehlahisoa | ![]() | ![]() | ![]() | |
| HP | 1HP | 1.5 HP | 2HP | |
| Mohlala No. | KFRD-26GW/DBP1-Ab | KFRD-35GW/DBP1-Bb1 | KFRD-50GW/DBP3-etsa | |
| Tekanyetso ea Matla a Matla | A+ | Sehlopha sa A | Sehlopha sa A | |
| APF | 5.01 | 5.1 | 3.56 | |
| Ho futhumatsa Motlakase | IN | 1050W | 1100 | 1200 |
| Cooling Bokhoni | IN | 2600(150~4000) | 3500(500~4300) | 5000(900~6000) |
| Matla a ho pholisa | IN | 650(75~1260) | 810(120–1400) | 1580(200~1800) |
| Matla a ho futhumatsa | IN | 3900(150-5000) | 5000(300~6300) | 6300(1000~7000) |
| Matla a futhumatsang | IN | 1050(75-1290) | 1250(100–1850) | 1610(200–2200) |
| Lerata la ka tlung (tlase-holimo) | dB(A) | 18/37 | 18/39 | 33/39 |
| Lerata la ka tlung (le phahameng haholo) | dB(A) | 41 | 42 | 43 |
| Lerata la ka ntle | dB(A) | 51 | 52 | 53 |
| Bophahamo ba moya o potolohang | m³/h | 620 | 710 | 900 |
| Boholo ba sephutheloana sa kahare | mm | 790*308*255mm | 860×332×253 | 978×372×272 |
| Kantle ho Paka Boholo | mm | 840mm*362mm*590mm | 840×362×590 | 840×362×590 |
| Boholo ba marang-rang | mm | 750x260x198 | 815×285×200 | 920×315×210 |
| Kantle Net boholo | mm | 730x550x280 | 730×550×280 | 730×550×280 |
| Boima ba Ka hare | kg | 8.5 | 9.5 | 13 |
| Boima ba Kantle | kg | 22.5 | 24 | 27 |
| Indoor Net Weight | kg | 4 | 7.5 | 11 |
| Outdoor Net Weight | kg | 19 | 20.5 | 24 |
| Sehatsetsi | R32 | R32 | R32 | |
| tube ea khokahanyo | mm | 6/9 limilimithara | 6/12 limilimithara | |
| Tlhophiso ea yuniti ea kahare | D5 mola o habeli 16U | D5 mola o habeli 16U | ||
| Tlhophiso ea yuniti ea kantle | D5 mola o le mong 26U | D8 mola o le mong 10U |

