- Pompo ea Mocheso
- Ho futhumatsa / ho futhumatsa / metsi a chesang kaofela ka pompong e le 'ngoe ea mocheso
- Pompo ea mocheso oa polokelo ea matla a photovoltaic
- Pompo e futhumatsang / e futhumatsang mocheso
- Pompo e futhumatsang metsi
- Letamo la ho sesa metsi a futhumatsang pompo ea mocheso
- Likarolo tsa pompo ea mocheso oa ntlo
- Pompo ea mocheso oa liindasteri le temo
- Temo lema kamehla mocheso diyuniti
- Sepholisa moea
- Ho futhumatsa Motlakase
- Lisebelisoa
0102030405
Mocheso oa pompo ea ka tlung ea futhumatsang metsi kristale tšepe liner
Lihlahisoa tsa lihlahisoa
| Mohlala oa Sehlahisoa | KF80-ZX/150L-3 | KF120-ZX |
| Tlhaloso ea Mohlala | 150L | 200L |
| Bokhoni ba ho futhumatsa ka lebitso | 3200W | 5000W |
| Bokhoni ba ho futhumatsa metsi ka lebitso | 75L/h | 107L/h |
| Nominal Input Power | 840W | 1295W |
| Boholo ba matla a ho kenya | 1150W | 2050W |
| Mocheso o lekantsoeng oa metsi | 55℃ | 55℃ |
| Boholo ba mocheso oa metsi | 55℃ | 60 ℃ |
| Lebelo la motlakase / maqhubu | 220V/50Hz | 220V/50Hz |
| Boholo ba hona joale ba ho sebetsa | 5.2A | 9.3A |
| Tikoloho ya mosebetsi | -15 ℃ ~ 48 ℃ | -15 ℃ ~ 48 ℃ |
| Boima ba mochini o ka sehloohong | 24kg | 40kg |
| Bophahamo ba sebopeho se seholo (mm) | 680*250*460 | 760*256*551 |
| Lerata | ≦52dB(A) | ≦50dB(A) |
| Boholo ba tanka ea metsi (mm) | ⊄480*1420 | ⊄480*1700 |
| Sehatsetsi se futhumatsang | R22 | R22 |
