- Puma wera
- Te whakamahana/whakawera/te wai wera katoa i roto i te papu wera kotahi
- Photovoltaic pūngao rokiroki papu wera
- Te whakamahana / whakamahana papu wera
- papu wera wai whakamahana
- Kauhoe wai whakawera wai papu wera
- Nga waahanga papu wera o te whare
- Puma wera whakamaroke ahumahi me te ahuwhenua
- Whakato Ahuwhenua wae pāmahana pūmau
- Whakarererangi
- Whakawera Hiko
- Nga taputapu
0102030405
6~15KW Full dc inverter meangiti me te whakawera hau wehe ki te papu wera wai
Tawhā hua:
| Tauira Hua | ZXKFD-90N1/WDBP | ZXKFD-160N1/WDBP | ZXKFD-190N1/WDBP |
| Whakaahuatanga Tauira | 3P | 6P | 8P |
| Te tauira miihini o roto | ZXKFD-90N1/WBP-A | ZXKFD-160N1/WBP-A | ZXKFD-190N1/WBP-A |
| Ngaohiko Whakatau / Auautanga | 220V~/50Hz | 220V~/50Hz | 220V~/50Hz~ |
| Haruru (taumata pehanga oro) | ≦35dB(A) | ≦35dB(A) | ≦35dB(A) |
| Te tauira o waho | ZXKFD-90N1/DBP-A | ZXKFD-160N1/DBP-A | ZXKFD-190N1/DBP-A |
| GB/T25127.2-2020 (te momo kowiri tira) | GB/T25127.2-2020 (momo porowhita) | GB/T25127.2-2020 (te momo kowiri tira) | GB/T25127.2-2020 (momo porowhita) |
| Te kaha whakamatao ingoa (A35 W7) | 5.5kw | 10.7kw | 11.6kw |
| Te mana whakauru whakamahana ingoa/COP | 2.17kw/2.53 | 4.26kw/2.51 | 4.58kw/2.53 |
| Te kaha whakawera (A7 W45) | 9/0Q | 16/0q | 20/0q |
| Te mana whakauru whakawera/COP | 2.69kw/3.34 | 4.57kw/3.5 | 5.59kw/3.58 |
| Te kaha whakawera ingoa (A-12 W41) | 6.2kw | 11/0Q | 14.5kw |
| Te mana whakauru whakawera ingoa/COP | 2.58kw/2.40 | 4.53kw/2.43 | 5.92kw/2.45 |
| Te kaha whakawera-iti (A-20 W41) | 4.8kw | 9.6kw | 12.1kw |
| Te mana whakauru whakawera iti-mahana/COP | 2.25kw/2.13 | 4.75kw/2.02 | 5.53kw/2.19 |
| Whakarea mahi matawhānui IPLV(H) | 3.2 | 3.23 | 3.24 |
| GB/T25127.2-2020 (momo iraruke) | GB/T25127.2-2020 (momo iraruke) | GB/T25127.2-2020 (momo iraruke) | GB/T25127.2-2020 (momo iraruke) |
| Te kaha whakawera ingoa (A-12 W50) | 5.0q | 9.5kw | 12kw |
| Te mana whakauru whakawera ingoa/COP | 2.16kw/2.31 | 4.44kw/2.14 | 5.45kw/2.20 |
| Te kaha whakawera-iti (A-20 W50) | 4.2kw | 8.5kw | 9.4kw |
| Te mana whakauru whakawera iti-mahana/COP | 2.46kw/1.71 | 4.86kw/1.75 | 5.40kw/1.74 |
Nga hua hua
Āhuatanga:
āhuatanga hua:
1.Intelligent te hangarau hurihuri auau: te hurihanga auau DC tonu, te whakakore i te awhina hiko, te haumaru me te whakaora i te kaha, te kaha o te kaha o te akomanga tuatahi, te whakakotahitanga o te huringa ki te whakarite i te mahi pumau me te pai ake o te mahi o te waahanga i te pāmahana rūma.
2.Split hoahoa: ko te waahanga o waho ka taea te whakairi i te pakitara, i te papa-papa ranei, ka whakanohoia te waahanga o roto ki roto, ka taea te whakaoti i nga raruraru o te aukati huka i te hotoke.
3.Multifunctional: ko te hua e rua nga mahi whakamahana me te whakamahana, ka taea te whakamahi mo te whakamahana o te papa, te whakamahana radiator, me te whakamahana pereti o roto.
4.Intelligent mana: pūnaha mana mohio, whakatika aunoa i te pāmahana wai putanga o te wae kahore tiaki motuhake.



5.Ka kaha ake te kaha whakawera i nga wera iti: I te hekenga o te pāmahana ambient, ka iti ake te tere o te hanga wera o te papu wera jet i to te papu wera tikanga, a he tata ki te 30 paiheneti teitei ake i tera o te papu wera tikanga.
6. Whānui whānui o te whakamahi: -35C ~ 48C taiao mahi kaha.
7. Te wehenga o te wai me te hiko, karekau he morearea o te ngingiha me te pahūtanga, he haumaru me te pumau te mahi a te punaha.


