- Ubushyuhe
- Gukonjesha / gushyushya / amazi ashyushye byose muri pompe imwe yubushyuhe
- Amashanyarazi yububiko bwa Photovoltaque
- Gukonjesha / gushyushya pompe
- Amashanyarazi ashyushya pompe
- Pisine yo koga amazi ashyushya pompe
- Ibikoresho byo gupakira urugo
- Inganda n’ubuhinzi byumye pompe
- Gutera ubuhinzi ibice byubushyuhe burigihe
- Icyuma gikonjesha
- Gushyushya amashanyarazi
- Ibikoresho
0102030405
Ubushyuhe bwo murugo pompe amazi ashyushya kristu ibyuma
Ibipimo byibicuruzwa
| Icyitegererezo cyibicuruzwa | KF80-ZX / 150L-3 | KF120-ZX |
| Icyitegererezo | 150L | 200L |
| Ubushobozi bwo gushyushya izina | 3200W | 5000W |
| Ubushobozi bwo gushyushya amazi | 75L / h | 107L / h |
| Imbaraga zinjiza | 840W | 1295W |
| Imbaraga ntarengwa zo kwinjiza | 1150W | 2050W |
| Ikigereranyo cy'ubushyuhe bw'amazi | 55 ℃ | 55 ℃ |
| Ubushyuhe ntarengwa bw'amazi | 55 ℃ | 60 ℃ |
| Ikigereranyo cya voltage / inshuro | 220V / 50Hz | 220V / 50Hz |
| Ibikorwa ntarengwa | 5.2A | 9.3A |
| Ibidukikije | -15 ℃ ~ 48 ℃ | -15 ℃ ~ 48 ℃ |
| Uburemere bwimashini | 24kg | 40kg |
| Igipimo cyibanze (mm) | 680 * 250 * 460 | 760 * 256 * 551 |
| Urusaku | ≦ 52dB (A) | ≦ 50dB (A) |
| Ingano y'amazi (mm) | 80480 * 1420 | 80480 * 1700 |
| Gushyushya firigo | R22 | R22 |
